List of Sponsored Research Projects
Name of Faculty | Project Title | Funding Agency | Duration | SanctioningYear |
Dr. B. S. Jassal | Investigations of the Ionospheric Effects on the Navigational Signals Received from GAGAN and NavIC Systems | SAC, ISRO, Ahmedabad | 3 Years | 2016-17 |
Investigation of channel equalization and diversity combining scheme for up surging digital Troposcatter communication system | DRDO(Defense Research and Development Organization) | 2.5 Years | 2014-15 | |
Dr. Varij Panwar | Development of new ionic polymer transducer using ionic polymer metal Nanocomposites for the enhancement of the sensing performance | SERB-DST(Science & Engineering Research Board, GOI) | 3 Years | 2016-17 |
Dr. Rishi Prakash | Ananlysis of Soil Moisture Monitoring System for Agriculture Land Situated in Indo-Genetic Plain | Japan Aerospace Exploration Agency | 3 Years | 2015-16 |
Development of algorithm for estimation of soil moisture in bare soil and vegetated land with NavIC data | SAC, ISRO, Ahmedabad | 3 Years | 2016-17 | |
Dr. Anurag Vidharthy | Investigations of the Ionospheric Effects on the Navigational Signals Received from GAGAN and NavIC Systems | SAC, ISRO, Ahmedabad | 3 Years | 2016-17 |
Development of Algorithm for Estimation of Soil Moisture in Bare Soil and Vegetated Land with NavIC data. | Space Applications Centre, ISRO, Ahmedabad | 3 Years | 2016-17 |
Faculty Publication in SCI Indexed Journal in Last Three years
S.No | Title of the Paper | Thomson Reuters Impact Factor | Name of Journal | Published by |
1. | Gopinathan Anoop, Varij Panwar, Tae Yeon Kim, Ji Young Jo, “Resistive Switching in ZnO Nanorods/Graphene Oxide Hybrid Multilayer Structures”, vol. 3, no. 5, pp. , April. 2017 | 4.19 | Advanced Electronic Materials | WILEY-VCH Verlag. |
2. | Gopinathan Anoop, Tae Yeon Kim, Hye Jeong Lee, Varij Panwar, Jeong Hun Kwak, Yeong‐Jae Heo, Jin‐Hoon Yang, Joo Hyoung Lee, Ji Young Jo, “Top‐Down Synthesis of Hollow Graphene Nanostructures for Use in Resistive Switching Memory Devices”, vol. 3, no. 10, pp. , August. 2017 | 4.19 | Advanced Electronic Materials | WILEY-VCH Verlag. |
3. | Varij Panwar, Gil Woong Kim, Gopinathan Anoop, Ji Young Jo, ” Seed layer-assisted fabrication of KNbO3 nanowires on Cu foil, vol. 691, pp. 606-612, Jan. 2017. | 3.133 | Journal of Alloys and Compounds | Elsevier |
4. | P. Manocha, G. Chandwani and S. Das, “Electrophoretic Relay Assisted Molecular Communication for In-Sequence Molecule Delivery,” IEEE Transactions on Nano Bioscience, vol. 15, no. 7, pp. 781-791, Oct. 2016. | 2.771 | IEEE Transactions on Nano Bioscience. | IEEE |
5. | Varij Panwar, Fateh Singh Gill, Vikas Rathi, V.K Tewari , “Fabrication of conducting composite sheets using cost-effective graphite flakes and amorphous styrene acrylonitrile for enhanced thermistor, dielectric, and electromagnetic interference shielding properties”, Material Chemistry and Physics, Elsevier vol..193,pp. 329-338, June. 2017. | 2.084 | Materials Chemistry and Physics | Elsevier |
6. | V. Rathi, & V. Panwar , “Electromagnetic Interference Shielding Analysis of Conducting Composites in Near-and Far-Field Region”, IEEE Transactions on Electromagnetic Compatibility, DOI 10.1109/TEMC.2017.2780883, 2018. | 1.658 | IEEE Electromagnetic Compatibility | IEEE |
7. | Mohammad Irfanul Hasan and Sanjay Kumar, “Spectral Efficiency of Dual Diversity Selection Combining Schemes Under Correlated Nakagami-0.5 Fading With Unequal Average Received SNR,” Telecommunication Systems, vol. 64, no. 1, pp. 3-16, Jan. 2017. | 1.542 | Telecommunication Systems | Springer |
8. | Poornima Mittal, Y. S. Negi, and R. K. Singh, “An analytical Approach for Parameter Extraction in Linear And Saturation Region Top and Bottom Contact Organic Transistors”, Journal of Computational Electronics, vol. 14, no. 3, pp 828-843, Sept. 2015. | 1.52 | Journal of Computational Electronics | Springer |
9. | Poornima Mittal, Y. S. Negi, R. K. Singh, “A Depth Analysis for Different Structures of Organic Thin Film Transistors: Modeling of Performance Limiting Issues” Microelectronics Engineering, vol. 150, pp. 7–18, Jan. 2016. | 1.338 | Microelectronics Engineering. | Elsevier |
10. | Gitanjali Chandwani, Rajat Sen, and Debasish Datta. “Comprehensive design methodology for control and data planes in wavelength-routed optical networks.” Photonic Network Communications, June 1, 2017, (2016): 1-15. | 1.210 | Photonic Network Communications. | Springer |
11. | Rishi Prakash, Dharmendra Singh, Om Prakash Singh, ” Multi-incident angle approach to retrieve soil parameters for specular scattering“, IET Radar, Sonar & Navigation, vol. 10, no. 3, pp. 560-568 | 1.135 | IET Radar, Sonar & Navigation, | IET |
12. | Parkash Chand, Rajarshi Mahapatr, & Rishi Prakash, “Energy Efficient Radio Resource Management for Heterogeneous Wireless Network Using CoMP”, Wireless Network, vol. 22, no. 4, pp. 1093-1106, May. 2016 | 0.961 | Wireless Networks | Springer |
13. | Devi, P. B., Yengkhom, A., Hasan, M. I., & Chandwani .G, “Capacity of Dual Branch MRC System Over Correlated Nakagami-m Fading Channels-A Review”, Wireless Personal Communications, DOI: https://doi.org/10.1007/s11277-017-4942-4. 2018. | 0.951 | Wireless Personal Communications | Springer |
14. | Md Irfanul Hasan and Sanjay Kumar, “Average Channel Capacity of Correlated Dual-Branch Maximal Ratio Combining Under Worst Case of Fading Scenario,” Wireless Personal Communications, vol. 83, no. 4, pp. 2623-2646, Aug. 2015. | 0.653 | Wireless Personal Communications | Springer |
Active Reviewers in SCI Indexed Journals
S.No. | Faculty Name | Name of Journal |
1 | Dr. Irfanul Hassan | Telecommunication Systems (Springer) Wireless Personal Commutations (Springer) IET Communication |
2 | Dr. Rishi Prakash | Physics and Chemistry of the Earth (Elsevier) |
3 | Dr. Varij Panwar | Advanced Electronic Materials (WILEY-VCH Verlag) Journal of Alloys and Compounds (Elsevier) |
4 | Ms. Geetanjali Manocha | Telecommunication Systems (Springer) |
5 | Dr. Anurag Vidyarthi | Progress in Electromagnetic Research |
Summary Sheet of Faculty Publications
Year | Scopus Indexed Journals | International (Other Indexed Journals) | National (Other Indexed Journals) | Scopus Indexed International Conferences | International (Other Indexed International Conferences) | National (Other Indexed International Conferences) | Book and Book chapters | Total |
2017-18 | 4 | 6 | 0 | 8 | 1 | 1 | Nil | 20 |
2016-17 | 15 | 12 | 0 | 38 | 0 | 2 | Book-2 Book Chapter-1 | 70 |
2015-16 | 22 | 11 | 0 | 30 | 3 | 0 | Book-2 Book Chapter-2 | 68 |
2014-15 | 24 | 39 | 0 | 29 | 20 | 7 | Nil | 119 |
2013-14 | 3 | 38 | 1 | 15 | 8 | 7 | Nil | 72 |
Sub Total | 68 | 106 | 1 | 120 | 32 | 17 | 5 | 349 |