Student’s Name | Name of The Event | Year | Course | Achievement/Award |
Sagar Rawat | International Robotics Challenge, IIT Bombay | 2015 | B. Tech | Received Project Fund of Rs. 30,000/- |
Priyanka Sharma | National Conference on REIT, COER Roorkee | 2015 | M. Tech | Best Paper Award with Cash prize of Rs. 1100/- |
Shubham Kumar kanaujia | Hoverush, IIT Kanpur | 2015 | B. Tech | 1st Position with Cash prize of Rs. 25,000/- |
Shubham Kumar kanaujia | Multi-rover, IIT Kanpur | 2015 | B. Tech | 2nd Position with Cash prize of Rs. 50,000/- |
Shubham Kumar kanaujia | National Boeing Competition, IIT Kanpur | 2015 | B. Tech | 7th Position |
Ishan Kaushik | Survival for the fittest/ UPES, Dehradun | 2014 | B. Tech | 1st Position with Cash prize of Rs. 8000/- |
Sagar Rawat | Robo Competition, Cognizance’14, IIT-Roorkee | 2014 | B. Tech | 2nd Position |
Ishan Kaushik | Cognizance’13, IIT Roorkee | 2013 | B. Tech | 2nd Position |
Pulkit Garg | Cognizance’13 IIT-Roorkee | 2013 | B. Tech | 3rd Position |
Extra-Curricular Activities
Student’s Name | Name of The Event | Year | Course | Achievement/Award |
Chinmay Bisht | SJOBA Thunderbolt Rally 2014 (560 kms) | 2014 | B. Tech | 8th Position |
Ziya Qureshi | Youth Festival, Doon University, Dehradun | 2014 | B. Tech | Represented GEU and won 1st Prize |
Rish Bangwal | Spardha’14, G.B.P.U, Pantnagar | 2014 | B. Tech | Being captain of University Basketball team won 1st prize |
Mrinalini Pandey | NCC | 2014 | B. Tech | Best Cadet from Uttarakhand and got recommended for Republic Day Camp |
Chinmay Bisht | Automission Dirt Track rally, February 2011 | 2011 | B. Tech | 3rd Position |